General Information |
|
| 2G Network | GSM 900 / 1800 |
| 3G Network | HSPDA 2100 |
| 4G Network | No |
| SIM | Dual mini SIM |
| Status | Available May 2014 |
Body |
|
| Dimensions | 143.5 x 72.7 x 8.75 |
| Keyboard | Touchscreen |
| Colors | White, Black |
| Cover | Plastic |
Display |
|
| Type | TFT capacitive touchscreen with 256,000 colors |
| Size | 5.0 inches, 540 x 960 pixels, 220 pixels per inch (PPI) |
Memory And OS |
|
| Card slot | MicroSD, up to 32GB |
| Internal | 4GB |
| OS | Android 4.2.2 Jelly Bean |
| Processors | 1.3GHz quad-core CPU, MediaTek MT6582 chipset |
| RAM | 1GB |
Audio |
|
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity |
|
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 7.2 mbs downlink; Up to 5.76 mbs uplink |
| 4G | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
| Bluetooth | Version 3.0 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
Camera |
|
| Primary | 8MP, up to 2448×3264-pixel pictures camera, HDR, Geo-tagging, auto focus camera with LED flash |
| Video | Yes |
| Secondary | 2MP, up to 1600×1200-pixel pictures |
Battery |
|
| Capacity | 2020mAh Li-Ion battery |
| Stand-by | Up to 200 hours |
| Talk time | Up to 6 hours 30 minutes |
| Music play | N/a |
Other Features |
|
| Sensors | Accelerometer |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input – Google Search, Facebook, Gmail, YouTube, Calendar, Opera Mini, Google Talk |
|
Price |
|
| Price level | About 166 USD |
0 comments:
Post a Comment